Research Grade
This website contains products intended for research purposes only. You must be 18 years or older to enter.
By entering you confirm you are of legal age and agree to our Terms of Use. Products are for research purposes only. Not for human consumption.
COA Library
Download third-party COAs for every batch. HPLC chromatogram and mass spec data included.
| Compound | Batch # | Purity | Test Date | Laboratory | COA |
|---|---|---|---|---|---|
| BPC-157 | PEP-2024-001 | 99.4% | 2024-01-15 | Eurofins Scientific | |
| TB-500 | PEP-2024-002 | 99.1% | 2024-01-22 | SGS Laboratories | |
| GHK-Cu | PEP-2024-003 | 98.9% | 2024-02-03 | Intertek | |
| CJC-1295 | PEP-2024-004 | 99.5% | 2024-02-10 | Eurofins Scientific | |
| Ipamorelin | PEP-2024-005 | 99.3% | 2024-02-18 | SGS Laboratories | |
| Epithalon | PEP-2024-006 | 99.2% | 2024-02-25 | Intertek | |
| Semaglutide | PEP-2024-007 | 99.6% | 2024-03-05 | Eurofins Scientific | |
| Tirzepatide | PEP-2024-008 | 99.4% | 2024-03-12 | SGS Laboratories |
All COAs are issued by accredited third-party laboratories. For research use only.